2002 Men's Soccer Roster
| # | Name | Year | Position | Hometown/School | Height | Weight |
| 0 | Tom Davis | So. | GK | San Francisco, Calif./St. George's | 6-3 | 180 |
| 1 | Travis Derr | Jr. | GK | Berlin, Conn./Taft | 6-2 | 180 |
| 4 | Danny Sullivan | So. | B | Portsmouth, N.H./Portsmouth | 6-0 | 170 |
| 6 | Bucky Jencks | So. | B | Honolulu, Hawaii/Punahou | 5-11 | 165 |
| 7 | Jacques Guana | So. | M | San Antonio, Texas/Choate (Conn.) | 5-11 | 160 |
| 8 | Bart McMann | Sr. | F | Marshfield, Mass./Roxbury Latin | 5-11 | 155 |
| 9 | Thomas Bresnehan | So. | F | Sherborn, Mass./Noble & Greenough | 6-2 | 185 |
| 10 | Andrew Russo | Fy. | M/F | Weymouth, Mass///Weymouth | 6-1 | 175 |
| 11 | Bobby Desilets | So. | F | Mapleville, R.I./Bishop Hendricken | 5-9 | 160 |
| 13 | Erik Shea | So. | B | Cohasset, Mass./Cohasset | 6-1 | 180 |
| 14 | Jordan McQuillan | Jr. | M/B | Norfolk, Mass./St. Sebastian's | 6-1 | 180 |
| 15 | William Waters | Fy. | B/M | Andover, Mass./Brooks School | 5-10 | 160 |
| 16 | Chris Fuller | Sr. | M/F | Wellesley, Mass./Rivers | 6-0 | 170 |
| 17 | Drew Tsakos | So. | B | Carlisle, Mass./Middlesex | 6-0 | 165 |
| 18 | Ethan Roth | Jr. | M/B | West Orange, N.J./Morris Catholic | 6-1 | 170 |
| 19 | Mike Crowley | Fy. | B | Wellesley, Mass./Rivers School | 6-1 | 195 |
| 20 | Ethan Galloway | Fy. | M | Mercer Island, Wash./Mercer Island H.S. | 6-1 | 175 |
| 21 | Kevin Folan | Sr. | M | Massapequa Park, N.Y./Chaminade | 5-10 | 155 |
| 22 | J.D. Dungan | Fy. | M | Falmouth, Maine/Falmouth | 5-10 | 155 |
| 23 | Brendan Fisher | Fy. | M | Needham, Mass./St. Sebastian's | 5-10 | 165 |
| 24 | Alex Castro | Fy. | B | Gloucester, Mass./St. John's | 6-2 | 190 |
| 25 | Hosheus Isaac | Fy. | M | Roxbury, Mass./B.C. High | 5-9 | 165 |
| 26 | Brian May | Fy. | M | Londonderry, N.H./Londonderry | 6-2 | 190 |
| 27 | Peter Schoene | So. | B | Seattle, Wash. | 5-11 | 170 |
| 28 | Luc Warton | Fy. | M | Malden, Mass./Malden Catholic | 6-0 | 165 |
| xx | Lusac Bare | Fy. | GK | Los Alamos, New Mexico/Los Alamos | 6-1 | 170 |
Head Coach: Brian Ainscough

