2011 Men's Lacrosse Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 2 | Christopher Anderson | '12 | A | 5-8 | 168 | Golden, Colo./Colorado Academy |
| 3 | Pierce King | '13 | A | 5-10 | 173 | Georgetown, Mass./Hotchkiss |
| 4 | Russell Halliday | '11 | A | 6-3 | 195 | Sudbury, Mass./Lincoln-Sudbury |
| 6 | James Herter | '11 | LSM | 6-4 | 195 | Topsfield, Mass./Brooks |
| 7 | Maxwell Rosner | '13 | D | 6-1 | 185 | Brunswick, Maine/Brunswick |
| 8 | George Negroponte | '11 | M | 5-8 | 165 | Washington, D.C./Phillips Exeter |
| 9 | Griffin Cardew | '14 | M | 5-11 | 195 | Ipswich, Mass./Loomis-Chaffee |
| 10 | Dylan Hannes | '14 | D | 6-1 | 195 | Bethesda, Md./St. Albans |
| 11 | Michael Gale | '13 | M | 5-9 | 178 | Portland, Ore./Oregon Episcopal |
| 12 | Sether Hanson | '13 | LSM | 6-1 | 160 | Lake Oswego, Ore./Cape Elizabeth |
| 14 | Brian Durkin | '13 | M | 6-0 | 190 | Manchester, Mass./Governor Dummer |
| 15 | Lawton Salley | '12 | M | 5-11 | 170 | Washington, D.C./St. Albans |
| 16 | Jay Livermore | '14 | M | 6-0 | 190 | Wilbraham, Mass./Millbrook School |
| 17 | Ben Brewster | '14 | LSM | 6-1 | 187 | Cape Elizabeth, Maine/Cape Elizabeth |
| 18 | Greg Pierce | '12 | M | 5-10 | 185 | Beverly, Mass./Beverly |
| 19 | August Kerschner | '11 | M | 5-11 | 185 | Morristown, N.J./Hotchkiss |
| 20 | Franklin Reis | '14 | D | 5-11 | 185 | Hampton Falls, N.H./Governor Dummer |
| 21 | Gregory Kamford | '11 | M | 5-11 | 190 | Darien, Conn./Deerfield |
| 22 | Robert Burkhardt | '11 | G | 5-10 | 170 | St. Louis, Mo./St. Louis Country Day |
| 23 | Jake McCampbell | '11 | G | 6-1 | 180 | Medfield, Mass./Medfield |
| 24 | Ben Chadwick | '11 | M | 6-0 | 185 | Needham, Mass./Needham |
| 25 | Brendan Hughes | '12 | M | 5-9 | 185 | Marblehead, Mass./Andover |
| 26 | Conor O'Toole | '14 | M | 5-10 | 188 | San Marino, Calif./Harvard-Westlake |
| 27 | Michael Bottinelli | '13 | G | 5-10 | 215 | Wyckoff, N.J./Bergen Catholic |
| 28 | Alex Pensavalle | '14 | M | 5-11 | 165 | Winchester, Mass./Middlesex School |
| 29 | Will Wise | '14 | A | 5-11 | 160 | Cohasset, Mass./Cohasset |
| 31 | Conor Handy | '13 | D | 6-4 | 235 | Salisbury, Mass./Milton Academy |
| 32 | Stuart Sheehan | '13 | M | 5-11 | 167 | Wakefield, R.I./Moses Brown |
| 33 | Keegan Mehlhorn | '12 | M | 6-0 | 190 | North Berwick, Maine/Berwick Academy |
| 34 | Noah Pyles | '13 | M | 5-11 | 200 | Galesville, Md./Severn School |
| 35 | Will Horne | '14 | M | 6-3 | 200 | Denver, Colo./Kent-Denver |
| 36 | Dan Hanley | '14 | M | 5-11 | 192 | Falmouth, Maine/Falmouth |
| 37 | Peter Braunohler | '11 | M | 6-0 | 188 | Washington, D.C./Sidwell Friends |
| 38 | James Spry | '13 | LSM | 5-10 | 180 | Winchester, Mass./Winchester |
| 39 | Owen Smith | '11 | M | 6-2 | 215 | Brunswick, Maine/Brunswick |
| 40 | Nathan Fritts | '12 | A | 6-5 | 215 | Portland, Ore./Woodrow Wilson |
| 41 | Matthew Egan | '12 | D | 6-1 | 190 | Newton, Mass./Belmont Hill |
| 42 | Billy Bergner | '13 | A | 5-9 | 200 | Fairfield, Conn./Canterbury School |
| 43 | Mark Flibotte | '12 | M | 6-2 | 195 | Cohasset, Mass./Cohasset |
| 44 | Mark Danso | '12 | D | 6-0 | 185 | Boston, Mass./Roxbury Latin |
| 45 | Kurt Herzog | '13 | M/A | 5-10 | 163 | Baltimore, Md./Friends School |
| 46 | Patrick Lawlor | '13 | A | 5-11 | 200 | Hanover, Mass./Hanover |
|
Head Coach: Tom McCabe |
||||||

