2009-10 Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-7-1 | .722 | 14-4-1 | .763 | Lost 2 | 13-3 | 5-4-1 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 20 | at Mass.-Boston * | W, 5-3 | Final | Box Score Recap |
| Nov. 21 | at Babson * | W, 3-2 | Final - OT | Box Score Recap |
| Nov. 28 | vs. Salve Regina @ Waterville, Maine | W, 7-1 | Final | Box Score Recap |
| Colby-Bowdoin Classic | ||||
| Dec. 4 | Skidmore * | W, 1-0 | Final | Box Score Recap |
| Dec. 5 | Castleton * | W, 7-1 | Final | Box Score Recap |
| Dec. 11 | at Colby * | L, 4-2 | Final | Box Score Recap |
| Dec. 12 | Colby | L, 4-3 | Final | Box Score Recap |
| Jan. 6 | Curry | W, 6-4 | Final | Box Score Recap |
| Jan. 8 | Norwich * | L, 4-2 | Final | Box Score Recap |
| Jan. 9 | St. Michael's * | W, 6-2 | Final | Box Score Recap |
| Jan. 15 | at Southern Me. * | L, 4-3 | Final | Box Score Recap |
| Jan. 16 | at U. of New England * | W, 7-1 | Final | Box Score Recap |
| Jan. 22 | Tufts * | W, 3-2 | Final | Box Score Recap |
| Jan. 23 | Connecticut Col. * | W, 5-0 | Final | Box Score Recap |
| Jan. 26 | Salem St. | W, 6-3 | Final | Box Score Recap |
| Jan. 29 | at Williams * | T, 4-4 | Final - OT | Box Score Recap |
| Jan. 30 | at Middlebury * | L, 5-2 | Final | Box Score Recap |
| Feb. 5 | Amherst * | W, 4-2 | Final | Box Score Recap |
| Feb. 6 | Hamilton * | W, 6-1 | Final | Box Score Recap |
| Feb. 12 | at Trinity (Conn.) * | W, 4-2 | Final | Box Score Recap |
| Feb. 13 | at Wesleyan (Conn.) * | W, 5-2 | Final | Box Score Recap |
| Feb. 19 | St. Anselm * | W, 8-4 | Final | Box Score Recap |
| Feb. 20 | New England Col. * | W, 5-2 | Final | Box Score Recap |
| Feb. 27 | Colby | W, 2-1 | Final - OT | Box Score Recap Photos |
| NESCAC Quarterfinals | ||||
| Mar. 6 | Hamilton | W, 6-2 | Final | Box Score Recap |
| NESCAC Semifinals | ||||
| Mar. 7 | Middlebury | L, 3-2 | Final | Box Score Recap |
| NESCAC Championship | ||||
| Mar. 13 | at Oswego St. | L, 9-2 | Final | Box Score Recap |
| NCAA Tournament - Quarterfinals | ||||
| Home games in bold. All times are EST (Eastern Standard) * = Conference games. | ||||

