Men's Golf Team Takes Sixth as Williams Wins 2012 Bowdoin Invitational
BRUNSWICK, Maine - The Williams College golf team claimed the 2012 Bowdoin Invitational on Sunday, carding a two-day team total of 606 to take the crown.
The Ephs boasted two of the top three finishers in medalist Ross Bowen (75-72-147) and Jake Abrahams (75-75-150), who finished in a tie for second place with Husson's Lance Bernier (75-75-150).
Williams bested runner-up Husson (620) by 14 strokes. St. Anselm (624) was third, followed by Endicott (636) and the University of Southern Maine (638).
The host Polar Bears finished in sixth place overall with a team score of 646. Bobby Kaminski led the way with a two-day score of 157 (79-78) to earn a tie for 14th place. A trio of Polar Bears finished in a tie for 26th place, as Scott Mahoney (81-81), Kevin Zmozynski(79-83) and Dustin Biron (80-82) all carded 162 for the tournament.
| TEAM | Sat | Sun | Total | |
| 1 | WILLIAMS | 306 | 300 | 606 |
| 2 | HUSSON | 313 | 307 | 620 |
| 3 | ST ANSELM | 318 | 306 | 624 |
| 4 | ENDICOTT | 322 | 314 | 636 |
| 5 | USM | 324 | 314 | 638 |
| 6 | BOWDOIN | 326 | 320 | 646 |
| 7 | TUFTS | 341 | 318 | 659 |
| 8 | UMF | 335 | 330 | 665 |
| 9 | BATES | 341 | 324 | 665 |
| 10 | ST. JOSEPH'S | 329 | 372 | 701 |
| INDIVIDUAL Scores | Sat | Sun | Total | ||
| 1 | Williams | Ross Bowen | 75 | 72 | 147 |
| 2 | Williams | Jake Abrahams | 75 | 75 | 150 |
| Husson | Lance Bernier | 75 | 75 | 150 | |
| 4 | Endicott | Ian Teal | 78 | 74 | 152 |
| 5 | USM | Aaron Bailey | 79 | 74 | 153 |
| 6 | Husson | Bill Hutchins | 77 | 77 | 154 |
| St. Anselm | Tyler Fay | 79 | 75 | 154 | |
| 8 | Williams | Jake Goldenring | 76 | 79 | 155 |
| UMF | Joe Messerman | 78 | 77 | 155 | |
| 10 | Williams | Dylan Dethier | 82 | 74 | 156 |
| St. Anselm | Bryan Foley | 79 | 77 | 156 | |
| St. Anselm | Joe Fitzsimmons | 81 | 75 | 156 | |
| St. Joseph's | Kevin Richardson | 79 | 77 | 156 | |
| 14 | Husson | Porter Gervais | 80 | 77 | 157 |
| Bowdoin | Bobby Kaminski | 79 | 78 | 157 | |
| UMF | Orion Cochran | 80 | 77 | 157 | |
| Bates | Jared Quenzel | 81 | 76 | 157 | |
| 18 | St. Anselm | Emilio Bardini | 79 | 81 | 160 |
| Endicott | Austin Teal | 79 | 81 | 160 | |
| USM | Aiden Boyce | 85 | 75 | 160 | |
| 21 | Williams | Jack Ervasti | 80 | 81 | 161 |
| Husson | Greg Martin | 81 | 80 | 161 | |
| St. Anselm | Billy Curley | 82 | 79 | 161 | |
| Endicott | Jack Wyman | 81 | 80 | 161 | |
| Tufts | Jay Wong | 83 | 78 | 161 | |
| 26 | Bowdoin | Scott Mahoney | 81 | 81 | 162 |
| Bowdoin Ind. | Kevin Zmozynski | 79 | 83 | 162 | |
| Bowdoin Ind. | Dusty Biron | 80 | 82 | 162 | |
| 29 | Husson | Tyler Foster | 85 | 78 | 163 |
| Bowdoin | Johnny Bohorquez | 82 | 81 | 163 | |
| Tufts | Nick Dorian | 85 | 78 | 163 | |
| 32 | USM | Josh Hogan | 82 | 82 | 164 |
| Bowdoin | Matt Mathias | 84 | 80 | 164 | |
| 34 | USM | Sean Bergeron | 82 | 83 | 165 |
| Bates | Garret Bonney | 86 | 79 | 165 | |
| 36 | Tufts | John Wawer | 85 | 81 | 166 |
| 37 | Endicott | Nick Erlichman | 84 | 83 | 167 |
| Bates | Corey Gingras | 83 | 84 | 167 | |
| 39 | Endicott | Jack Carroll | 90 | 79 | 169 |
| Tufts | Brendan Koh | 88 | 81 | 169 | |
| 41 | USM | AJ Simokaitis | 81 | 90 | 171 |
| Bowdoin | Thomas Lilly | 88 | 83 | 171 | |
| Bowdoin Ind. | Mikey Jarrell | 85 | 86 | 171 | |
| Bowdoin Ind. | Sam Herzig | 88 | 83 | 171 | |
| Bowdoin Ind. | Henry McNamara | 90 | 81 | 171 | |
| 46 | St. Joseph's | Ryan Berard | 85 | 87 | 172 |
| 47 | Tufts | Alex Zornieng | 90 | 84 | 174 |
| 48 | UMF | Dan Zimisgowski | 90 | 86 | 176 |
| Bates | Garrett Johnson | 91 | 85 | 176 | |
| 50 | UMF | Simon Rollins | 87 | 90 | 177 |
| 51 | Bowdoin Ind. | Mike Bottinelli | 92 | 90 | 182 |
| 52 | Bowdoin Ind. | Thomas Wiesner | 94 | 96 | 190 |
| 53 | St. Joseph's | Colin Finn | 88 | 107 | 195 |
| 54 | UMF | Kyle Norweg | 96 | 100 | 196 |
| 55 | St. Joseph's | David Kapelson | 96 | 101 | 197 |
| Bates | Zach Abbott | 94 | 103 | 197 | |
| 57 | Bowdoin Ind. | Jaivir Vaidya | 107 | 95 | 202 |
| DQ | St. Joseph's | Sean Drake | 77 | DQ | |

