Bowdoin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 75.6 | 49.0 | 40.6 | 65.6 | 38.8 | 16.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-8 (.680) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 7-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Middlebury | L, 79-76 |
| Feb 4 | at Williams | W, 89-84 |
| Feb 7 | Bridgewater St. | W, 77-52 |
| Feb 10 | Wesleyan (Conn.) | L, 74-61 |
| Feb 11 | Connecticut Col. | W, 95-52 |
| Feb 18 | at Wesleyan (Conn.) | L, 78-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Points | 1889 | 713 | ||
| Points per game | 75.6 | 71.3 | ||
| FG made per game | 29.1 | 27.3 | ||
| FG attempts per game | 59.3 | 57.1 | ||
| FG Pct | 49.0 | 47.8 | ||
| 3PT made per game | 7.8 | 6.9 | ||
| 3PT attempts per game | 19.2 | 18.7 | ||
| 3PT Pct | 40.6 | 36.9 | ||
| FT made per game | 9.6 | 9.8 | ||
| FT attempt per game | 14.6 | 15.2 | ||
| FT Pct | 65.6 | 64.5 | ||
| Off rebounds per game | 10.5 | 8.7 | ||
| Def rebounds per game | 28.3 | 25.8 | ||
| Total rebounds per game | 38.8 | 34.5 | ||
| Rebound margin per game | 7.2 | 0.1 | ||
| Assists per game | 16.5 | 14.2 | ||
| Turnovers per game | 12.6 | 11.3 | ||
| Steals per game | 6.4 | 4.9 | ||
| Blocks per game | 3.7 | 3.7 | ||
| Personal fouls per game | 13.1 | 13.8 | ||
| Points per game allowed | 65.2 | 67.6 | ||
| Opponents' Field goal percentage | 39.6 | 42.1 | ||
| Opponents' 3PT percentage | 34.7 | 35.0 | ||
| Home Attendance | 2354 | 1172 | ||
| Home Attendance average | 196 | 234 | ||

