2011-12 Bowdoin Men's Basketball Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 2 | Grant White | '14 | G | 6-4 | 200 | Springfield, Vt./Kimball Union |
| 3 | Bryan Hurley | '15 | G | 5-10 | 175 | Watertown, Mass./Boston College High |
| 4 | Matt Mathias | '14 | G | 6-1 | 165 | Baltimore, Md./Loyola Blakefield |
| 5 | Justin Nowell | '12 | G | 6-0 | 180 | Cos Cob, Conn./Brunswick School |
| 11 | Will Hanley | '12 | G/F | 6-7 | 200 | New Canaan, Conn./New Canaan |
| 12 | Andrew Madlinger | '14 | G | 6-3 | 195 | Basking Ridge, N.J./Ridge |
| 21 | Ryan O'Connell | '12 | G | 6-4 | 185 | Ipswich, Mass./St. John's Prep |
| 22 | Wyatt Littles | '12 | G | 6-1 | 195 | Dallas, Texas/Southlake Carroll |
| 25 | Marko Peraica | '15 | F | 6-5 | 195 | East Northport, N.Y./St. Anthony |
| 31 | Evan Kulak | '14 | G/F | 6-4 | 185 | Wellesley, Mass./Wellesley |
| 33 | Tom Carter | '12 | F | 6-4 | 225 | Toms River, N.J./Monsignor Donovan |
| 35 | Nick Lenker | '13 | F | 6-6 | 225 | Sparta, N.J./Sparta |
| 41 | Maximilian Staiger | '13 | C | 6-10 | 230 | West Caldwell, N.J./Peddie School |
| 44 | Keegan Pieri | '15 | G/F | 6-6 | 205 | Camden, Maine/Camden Hills |
| 50 | John Swords | '15 | C | 7-0 | 250 | Sudbury, Mass./Lincoln-Sudbury |
|
Head Coach: Tim Gilbride |
||||||

