Grant White | #02 | G | Bowdoin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.7 | 40.0 | - | - | 0.5 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Middlebury | L, 79-76 |
| Feb 4 | at Williams | W, 89-84 |
| Feb 7 | Bridgewater St. | W, 77-52 |
| Feb 10 | Wesleyan (Conn.) | L, 74-61 |
| Feb 11 | Connecticut Col. | W, 95-52 |
| Feb 18 | at Wesleyan (Conn.) | L, 78-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Games started | - | - | ||
| Minutes | 15 | 8 | ||
| Minutes per game | 2.5 | 2.7 | ||
| FG | 2-5 | 1-4 | ||
| FG Pct | 40.0 | 25.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 3 | 2 | ||
| Rebounds per game | 0.5 | 0.7 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 2 | ||
| Points per game | 0.7 | 0.7 | ||
| Points per 40 min | 10.7 | 10.0 | ||

