true
Bowdoin at Wesleyan (Conn.)
@ Middletown, Conn. (Silloway Gym)
2/18/2012 at 3 p.m.
@ Middletown, Conn. (Silloway Gym)
2/18/2012 at 3 p.m.
|
Bowdoin
59 |
Wesleyan (Conn.)
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowdoin (17-8) | 24 | 35 | 59 |
| Wesleyan (Conn.) (20-5) | 36 | 42 | 78 |
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Will Hanley - F | 33 | 9-14 | 0-0 | 4-8 | 3 | 8 | 11 | 3 | 1 | 1 | 2 | 4 | 22 |
| 41 | Maximilian Staiger - C | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Bryan Hurley - G | 30 | 3-6 | 1-1 | 0-1 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 7 |
| 21 | Ryan O'Connell - G | 33 | 8-12 | 5-7 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 22 |
| 12 | Andrew Madlinger - G | 17 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Tom Carter | 5 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 44 | Keegan Pieri | 10 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Matt Mathias | 2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 22 | Wyatt Littles | 22 | 0-6 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| 50 | John Swords | 16 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 0 |
| 35 | Nick Lenker | 8 | 0-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marko Peraica | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Justin Nowell | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 02 | Grant White | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
6-14 42.9% |
7-16 43.8% |
15 | 27 | 42 | 7 | 2 | 6 | 14 | 18 | 59 | ||
Wesleyan (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Mike Callaghan - f | 32 | 6-14 | 0-1 | 6-7 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 18 |
| 34 | Jason Mendell - f | 29 | 4-6 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| 23 | Glen Thomas - f | 24 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 5 |
| 11 | Shasha Brown - g | 29 | 8-14 | 1-2 | 4-4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 21 |
| 03 | Derick Beresford - g | 33 | 4-11 | 2-4 | 4-4 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Julian Harris | 18 | 1-4 | 0-1 | 1-3 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 3 |
| 22 | Chris Tugman | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| 13 | Bryan Galvin | 14 | 1-2 | 1-2 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | Matt Hogan | 4 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Avery Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 55 | Tim Gallivan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 30 | Zach Lynch | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bill Claflin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Matt Callori | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-58 48.3% |
5-13 38.5% |
17-23 73.9% |
7 | 28 | 35 | 9 | 7 | 2 | 5 | 16 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Bowdoin-None; Wesleyan (Conn.)-None. Officials: Vincent Hirschbeck, Ronald Lewandowski, Rick Mansur Attendance: 1200 Time: 3 p.m. |

