2010-11 Bowdoin Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-10 | .583 | 3-6 | .333 | Lost 1 | 4-5 | 9-5 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 19 | vs. Springfield @ Roger Williams | W, 66-54 | Final | Box Score Recap |
| Roger Williams Tournament | ||||
| Nov. 20 | at Roger Williams | W, 74-71 | Final | Box Score Recap |
| Roger Williams Tournament | ||||
| Nov. 23 | at U. of New England | W, 80-39 | Final | Box Score Recap |
| Nov. 30 | Southern Me. | L, 70-68 | Final | Box Score Recap |
| Dec. 4 | at Bates | L, 86-65 | Final | Box Score Recap |
| Dec. 7 | Maine Maritime | W, 83-68 | Final | Box Score Recap |
| Dec. 9 | at Colby-Sawyer | W, 85-72 | Final | Box Score Recap |
| Dec. 11 | Colby | W, 75-68 | Final | Box Score Recap |
| Jan. 3 | at Plymouth St. | W, 78-70 | Final | Box Score Recap |
| Jan. 6 | at Saint Joseph's (Me.) | W, 66-61 | Final | Box Score Recap Video |
| Jan. 8 | at Me.-Farmington | W, 72-70 | Final | Box Score Recap |
| Jan. 13 | Me.-Presque Isle | W, 113-58 | Final | Box Score Recap |
| Jan. 15 | at Colby * | W, 74-61 | Final | Box Score Recap |
| Jan. 18 | Babson | Cancelled | ||
| Jan. 21 | Tufts * | L, 64-55 | Final | Box Score Recap |
| Jan. 22 | Bates * | L, 75-71 | Final | Box Score Recap |
| Jan. 28 | at Trinity (Conn.) * | W, 77-74 | Final - OT | Box Score Recap |
| Jan. 29 | at Amherst * | L, 103-85 | Final | Box Score Recap |
| Feb. 1 | Thomas | W, 84-82 | Final | Box Score Recap |
| Feb. 4 | Williams * | L, 85-66 | Final | Box Score Recap |
| Feb. 5 | Middlebury * | L, 74-59 | Final | Box Score Recap |
| Feb. 8 | at Bridgewater St. | L, 109-108 | Final - 2OT | Box Score Recap |
| Feb. 11 | at Connecticut Col. * | L, 62-60 | Final | Box Score Recap |
| Feb. 12 | at Wesleyan (Conn.) * | W, 72-71 | Final | Box Score Recap |
| Feb. 19 | at Williams | L, 82-62 | Final | Box Score Recap |
| NESCAC Quarterfinals | ||||
| Home games in bold. All times are EST (Eastern Standard) * = Conference games. | ||||

