2005 Field Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-1 | .947 | 9-0 | 1.000 | Lost 1 | 10-0 | 8-0 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 10 | at Wellesley | W, 2-1 | Final | |
| Sep. 11 | at Wheaton (Mass.) | W, 1-0 | Final | |
| Sep. 14 | at Husson | W, 8-0 | Final | |
| Sep. 17 | Colby * | W, 3-1 | Final | |
| Sep. 24 | Williams * | W, 2-1 | Final - PS Away | |
| Oct. 1 | at Amherst * | W, 2-0 | Final | |
| Oct. 2 | at Middlebury * | W, 2-1 | Final - PS Away | |
| Oct. 8 | at Tufts * | W, 4-1 | Final | |
| Oct. 12 | at Bates * | W, 3-0 | Final | |
| Oct. 15 | Connecticut Col. * | W, 4-1 | Final | |
| Oct. 18 | Me.-Farmington | W, 5-1 | Final | |
| Oct. 22 | at Trinity (Conn.) * | W, 4-0 | Final | |
| Oct. 25 | Southern Me. | W, 8-0 | Final | |
| Oct. 29 | Wesleyan (Conn.) * | W, 7-1 | Final | |
| Nov. 5 | Wesleyan (Conn.) | W, 2-0 | Final | |
| Nov. 6 | Williams | W, 1-0 | Final - PS Away | |
| Nov. 12 | TCNJ | W, 2-0 | Final | |
| Nov. 13 | Springfield | W, 5-0 | Final | |
| Nov. 18 | vs. Messiah @ Washington & Lee, Lexington, V | L, 2-1 | Final | |
| Home games in bold. All times are EST (Eastern Standard) * = Conference games. | ||||

