2003 Field Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-3 | .812 | 7-2 | .778 | Lost 1 | 7-0 | 5-2 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 6 | at Wellesley | W, 4-1 | Final | |
| Sep. 13 | Wesleyan (Conn.) * | W, 2-0 | Final | |
| Sep. 14 | at Wheaton (Mass.) | W, 3-0 | Final | |
| Sep. 20 | Williams * | W, 5-2 | Final | |
| Sep. 27 | at Amherst * | L, 2-1 | Final - OT | |
| Sep. 28 | at Middlebury * | L, 2-0 | Final | |
| Oct. 4 | at Tufts * | W, 2-1 | Final | |
| Oct. 7 | Southern Me. | W, 5-2 | Final | |
| Oct. 11 | Connecticut Col. * | W, 5-0 | Final | |
| Oct. 18 | at Trinity (Conn.) * | W, 5-0 | Final | |
| Oct. 22 | Me.-Farmington | W, 6-0 | Final | |
| Oct. 25 | Colby * | W, 4-1 | Final | |
| Oct. 28 | vs. Husson @ Maine-Orono | W, 9-1 | Final | |
| Nov. 1 | at Bates * | W, 6-0 | Final | |
| Nov. 2 | Tufts | W, 6-0 | Final | |
| Nov. 8 | vs. Williams @ Middlebury | L, 5-4 | Final | |
| Home games in bold. All times are EST (Eastern Standard) * = Conference games. | ||||

