Bowdoin
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 8 | 229.6 | 125.2 | 104.4 | 105 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4 (.500) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Won 1 |
| Home | 3-1 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Tufts | W, 27-6 |
| Oct 15 | Hamilton | W, 20-7 |
| Oct 22 | at Trinity (Conn.) | L, 31-0 |
| Oct 29 | Wesleyan (Conn.) | W, 12-6 |
| Nov 5 | at Bates | L, 24-2 |
| Nov 12 | Colby | W, 20-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Points per game | 13.1 | 13.1 | ||
| Yards per game | 229.6 | 229.6 | ||
| Passing | 104.4 | 104.4 | ||
| Rushing | 125.2 | 125.2 | ||
| 1st downs per game | 15.0 | 15.0 | ||
| 3rd downs conversions | 39-126 | 39-126 | ||
| 3rd down % | 31% | 31% | ||
| 4th downs conversions | 8-21 | 8-21 | ||
| 4th down % | 38% | 38% | ||
| Fumbles-lost | 5-3 | 5-3 | ||
| Fumbles recovered | 6 | 6 | ||
| Defensive ints | 5 | 5 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 484 | 484 | ||
| Sacks | 20 | 20 | ||
| Penalties | 48 | 48 | ||
| Penalty yards | 449 | 449 | ||
| Time of possession per game | 31:53 | 31:53 | ||

