2011 Bowdoin Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Jimmy Garvey | '14 | K | 5-11 | 176 | Lancaster, Mass./Nashoba Regional |
| 2 | Pat Noone | '12 | WR | 5-10 | 190 | N. Attleboro, Mass./Noble & Greenough |
| 3 | Evan Pare | '13 | DB | 5-7 | 175 | Haverhill, Mass./Haverhill |
| 4 | Ethan Drigotas | '15 | WR | 6-0 | 182 | Kennebunk, Maine/Kennebunk |
| 5 | Jon Gren | '13 | WR | 5-9 | 167 | Severna Park, Md./Severn School |
| 6 | Thomas Romero | '14 | QB | 6-0 | 186 | Mansfield, Mass./Bishop Feehan |
| 7 | Greg Pierce | '12 | DB | 5-9 | 200 | Beverly, Mass./Beverly |
| 8 | David Black | '15 | WR | 5-8 | 166 | Corpus Christi, Texas/W.B. Ray |
| 9 | Griffin Cardew | '14 | LB | 6-1 | 205 | Ipswich, Mass./Loomis-Chaffee |
| 10 | Grant White | '14 | QB | 6-4 | 205 | Springfield, Vt./Kimball Union |
| 11 | Dave Westhaver | '12 | WR | 6-1 | 200 | Mansfield, Mass./Mansfield |
| 12 | Peter Kelley | '12 | K | 6-1 | 180 | Cape Elizabeth, Maine/Cape Elizabeth |
| 13 | Dillon Kelly | '15 | LB | 5-9 | 185 | Winter Spring, Fla./Winter Spring |
| 14 | David Nurse | '13 | LB | 6-0 | 198 | Waltham, Mass./Waltham |
| 15 | Dan Johnson | '15 | DB/P | 5-11 | 160 | North Attleboro, Mass./North Attleboro |
| 16 | Mac Caputi | '15 | QB | 6-2 | 200 | Brunswick, Maine/Holderness |
| 17 | Joey Cleary | '14 | LB | 5-11 | 186 | Winchester, Mass./Winchester |
| 18 | Christian Dulmaine | '15 | WR | 5-10 | 168 | Grafton, Mass./St. John's |
| 19 | Jon Fraser | '15 | DB | 5-9 | 171 | Marshfield, Mass./Marshfield |
| 20 | Matt Savard | '14 | DB | 5-11 | 179 | Duxbury, Mass./Duxbury |
| 21 | Brian Glazewski | '14 | RB | 5-9 | 196 | Dobbs Ferry, N.Y./Rye Country Day |
| 22 | Chris Martin | '12 | DB | 5-9 | 174 | Woburn, Mass./Woburn |
| 23 | Tim Wickstrom | '14 | DB | 5-9 | 172 | Whitinsville, Mass./St. John's |
| 24 | Tim Sowa | '14 | DB | 5-10 | 167 | Southington, Conn./Southington |
| 25 | Beau Breton | '13 | DB/P | 5-10 | 187 | Bedford, N.H./Manchester West |
| 27 | Peter Troubh | '12 | DL | 6-1 | 205 | New York, N.Y./Taft |
| 28 | Cam Bishop | '13 | WR | 5-11 | 173 | Waterville, Maine/Waterville |
| 29 | Jack Carrier | '15 | WR | 5-11 | 169 | Cohasset, Mass./Cohasset |
| 30 | Kevin Donohue | '15 | LB | 5-9 | 201 | Worcester, Mass./Holy Name Central |
| 31 | Rickey Larke | '15 | DB | 5-7 | 138 | Bolingbrook, Ill./Lake Forest Academy |
| 32 | David Prendergast | '15 | DB | 5-11 | 161 | Canton, Mass./Thayer Academy |
| 33 | Sean O'Malley | '13 | WR | 6-0 | 211 | Medfield, Mass./St. Sebastian's |
| 34 | Denzel McLarty | '14 | DL | 5-10 | 220 | Jamaica, N.Y./Brooklyn Tech |
| 35 | Brendan McDermott | '14 | DB | 5-7 | 183 | East Lyme, Conn./East Lyme |
| 36 | Dennis Liu | '15 | WR | 5-9 | 173 | Scarborough, Maine/Scarborough |
| 37 | Zach Donnarumma | '14 | RB | 5-8 | 185 | Ramsey, N.J./Ramsey |
| 42 | Nicholas Cataldo | '12 | DL | 6-1 | 250 | Walpole, Mass./Catholic Memorial |
| 43 | Eduardo Castro | '14 | DB | 5-8 | 171 | Elkhorn, Wis./Elkhorn |
| 44 | Ian Vieira | '12 | LB | 5-11 | 210 | Plymouth, Mass./Thayer |
| 45 | Dan Evans | '12 | DL | 6-2 | 209 | Marblehead, Mass./Phillips Acad. |
| 46 | Jack Donovan | '15 | LB/P | 5-10 | 198 | Orcutt, Calif./St. Joseph's |
| 47 | Brian Golger | '15 | TE | 6-3 | 204 | Fairfield, Conn./Fairfield Prep |
| 48 | Tom Wells | '15 | DL | 6-1 | 215 | Weston, Mass./Weston |
| 49 | Kevin Miao | '14 | RB | 5-9 | 213 | East Lyme, Conn./East Lyme |
| 50 | Kyle White | '13 | DL | 5-10 | 225 | Randolph, Mass./St. Sebastian's |
| 51 | Cully Brownson | '14 | LB | 5-8 | 194 | Napoleon, Ohio/Napoleon |
| 52 | Cedric White | '13 | DL | 5-10 | 237 | Randolph, Mass./St. Sebastian's |
| 55 | Kyle Duncan | '12 | OL | 6-0 | 280 | New Canaan, Conn./New Canaan |
| 56 | Jack Horton | '15 | DL | 6-3 | 222 | Falmouth, Maine/Falmouth |
| 58 | Jake Giovanucci | '15 | DL | 6-3 | 265 | Easton, Mass./Dexter School |
| 59 | Conrad Dresdale | '12 | OL | 6-1 | 255 | Bronxville, N.Y./Rye Country Day |
| 60 | Clarence Johnson | '15 | DL | 5-8 | 243 | Boston, Mass./Weston |
| 66 | Martin Robledo | '13 | OL | 6-0 | 270 | Beverly, Mass./St. John's Prep |
| 67 | Bobby Driscoll | '14 | OL | 6-2 | 248 | Marshfield, Mass./Marshfield |
| 68 | Luke Lamar | '13 | OL | 6-1 | 330 | New Haven, Conn./Hopkins Grammar |
| 70 | Mike Devin | '15 | OL | 6-0 | 257 | Bridgewater, Mass./Bridgewater-Raynham |
| 71 | Charlie Rollins | '14 | OL | 6-3 | 238 | Rye, N.Y./Rye |
| 72 | Connor Handy | '13 | OL | 6-3 | 230 | Salisbury, Mass./Milton Academy |
| 73 | Kyle Nowak | '15 | OL | 6-2 | 273 | West St. Paul, Minn./Henry Sibley |
| 75 | Joe Smith | '12 | OL | 6-3 | 265 | Wilton, Conn./Wilton |
| 77 | Anthony Todesco | '15 | OL | 6-1 | 219 | Mansfield, Mass./Mansfield |
| 78 | Mike Carilli | '13 | OL | 6-1 | 232 | Dedham, Mass./Dedham |
| 79 | Tom Furbee | '14 | OL | 6-3 | 258 | Weston, Conn./Weston |
| 82 | Nick Goldin | '13 | WR | 6-1 | 186 | Brooklyn, N.Y./Stuyvesant |
| 83 | Charley Allen | '14 | WR | 6-4 | 197 | Weston, Mass./St. Sebastian's |
| 84 | Sam Silverman | '14 | LB | 5-9 | 167 | Westborough, Mass./Westborough |
| 85 | Andrew Belmonte | '12 | DL | 6-3 | 211 | Beverly, Mass./Lawrence Academy |
| 86 | Matt Perlow | '15 | TE | 6-2 | 197 | Marblehead, Mass./Marblehead |
| 87 | Michael English | '14 | TE | 6-3 | 222 | Newtown, Pa./Council Rock |
| 89 | Collin Burke | '14 | WR | 6-2 | 192 | Topsfield, Mass./Masconomet Regional |
| 96 | Lonnie Nunley | '12 | TE | 6-3 | 228 | Richmond, Va./St. Christopher's |
| 98 | Jake Prince | '15 | DL | 6-2 | 195 | Hamilton, Mass./Hamilton-Wenham |
| 99 | Peter Yasi | '15 | DL | 6-1 | 189 | Swampscott, Mass./Swampscott |
|
Head Coach: Dave Caputi |
||||||

