2010 Bowdoin Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Jimmy Garvey | '14 | K | 5-11 | 181 | Lancaster, Mass./Nashoba Regional |
| 2 | Pat Noone | '12 | WR | 5-10 | 183 | N. Attleboro, Mass./Noble & Greenough |
| 3 | Evan Pare | '13 | DB | 5-7 | 168 | Haverhill, Mass./Haverhill |
| 4 | Mitch Fabricant | '14 | WR | 5-10 | 166 | Madison, Conn./Daniel Hand |
| 5 | Jon Gren | '13 | WR | 5-8 | 160 | Severna Park, Md./Severn School |
| 6 | Brendan Garner | '11 | WR | 6-2 | 190 | Swampscott, Mass./Swampscott |
| 7 | Greg Pierce | '12 | DB | 5-9 | 187 | Beverly, Mass./Beverly |
| 10 | Nick Ianetta | '11 | WR | 5-11 | 199 | Tewksbury, Mass./Tewksbury |
| 11 | Dave Westhaver | '12 | WR | 6-0 | 195 | Mansfield, Mass./Mansfield |
| 12 | R.J. Shea | '12 | QB | 6-6 | 229 | Barrington, R.I./Barrington |
| 13 | Bill Donahue | '11 | WR/K | 6-2 | 207 | East Walpole, Mass./Milton Academy |
| 14 | David Nurse | '13 | LB | 6-0 | 183 | Waltham, Mass./Waltham |
| 15 | Rob MacGregor | '13 | LB | 6-2 | 200 | Collegeville, Pa./Trinity Pawling |
| 16 | Thomas Romero | '14 | QB | 5-11 | 183 | Mansfield, Mass./Bishop Feehan |
| 17 | Joey Cleary | '14 | DB | 5-11 | 177 | Winchester, Mass./Winchester |
| 18 | Grant White | '14 | QB/P | 6-4 | 198 | Springfield, Vt./Kimball Union |
| 20 | Matt Savard | '14 | DB | 5-11 | 176 | Duxbury, Mass./Duxbury |
| 21 | Brian Glazewski | '14 | RB | 5-8 | 195 | Dobbs Ferry, N.Y./Rye Country Day |
| 22 | Chris Martin | '12 | DB | 5-9 | 177 | Woburn, Mass./Woburn |
| 23 | Tim Wickstrom | '14 | DB | 5-9 | 170 | Whitinsville, Mass./St. John's |
| 24 | Tim Sowa | '14 | DB | 5-10 | 180 | Southington, Conn./Southington |
| 25 | Beau Breton | '13 | DB/P | 5-10 | 182 | Bedford, N.H./Manchester West |
| 26 | Lonnie Hackett | '14 | RB | 5-8 | 175 | Bangor, Maine/Bangor |
| 27 | Peter Troubh | '12 | DL | 6-2 | 205 | New York, N.Y./Taft |
| 28 | Cam Bishop | '13 | WR | 5-11 | 173 | Waterville, Maine/Waterville |
| 29 | Eduardo Castro | '14 | DB | 5-8 | 177 | Elkhorn, Wis./Elkhorn |
| 30 | James Lathrop | '11 | RB | 5-10 | 194 | Westerly, R.I./Westerly |
| 32 | Paul Hinman | '11 | WR | 6-0 | 188 | South Portland, Maine/Cheverus |
| 33 | Sean O'Malley | '13 | WR | 6-0 | 202 | Medfield, Mass./St. Sebastian's |
| 35 | Brendan McDermott | '14 | DB | 5-7 | 178 | East Lyme, Conn./East Lyme |
| 36 | Ben Kekeisen | '14 | DB | 5-8 | 181 | Manchester, Mass./Manchester |
| 37 | Zach Donnarumma | '14 | RB | 5-8 | 181 | Ramsey, N.J./Ramsey |
| 38 | Jimmy Honan | '13 | DB | 5-10 | 162 | Hinsdale, Ill./Fenwick |
| 42 | Kevin O'Connor | '11 | TE | 6-3 | 215 | Westwood, Mass./Westwood |
| 43 | Griffin Cardew | '14 | LB | 6-0 | 195 | Ipswich, Mass./Loomis-Chaffee |
| 44 | Ian Vieira | '12 | LB | 5-11 | 203 | Plymouth, Mass./Thayer |
| 45 | Dan Evans | '12 | DL | 6-2 | 207 | Marblehead, Mass./Phillips Acad. |
| 46 | Denzel McLarty | '14 | DL | 5-10 | 243 | Jamaica, N.Y./Brooklyn Tech |
| 47 | Reed Harasimowicz | '11 | DL | 6-2 | 217 | Harvard, Mass./Bromfield |
| 48 | Scott Roman | '11 | DL | 5-11 | 214 | Dover, Mass./Loomis-Chaffee |
| 49 | Kevin Miao | '14 | RB | 5-9 | 202 | East Lyme, Conn./East Lyme |
| 50 | Kyle White | '13 | DL | 5-11 | 208 | Randolph, Mass./St. Sebastian's |
| 51 | Cully Brownson | '14 | LB | 5-8 | 188 | Napoleon, Ohio/Napoleon |
| 52 | Cedric White | '13 | DL | 5-11 | 217 | Randolph, Mass./St. Sebastian's |
| 53 | Mark Oppenheim | '11 | LB | 5-11 | 188 | Saratoga Springs, N.Y./Saratoga Springs |
| 55 | Kyle Duncan | '12 | OL | 6-0 | 270 | New Canaan, Conn./New Canaan |
| 56 | Grant Easterbrook | '11 | OL | 6-4 | 252 | Bethesda, Md./Winston Churchill |
| 59 | Conrad Dresdale | '12 | OL | 6-2 | 270 | Bronxville, N.Y./Rye Country Day |
| 65 | Paul Steinberg | '12 | OL | 6-2 | 250 | Brooklyn, N.Y./Poly Prep Country Day School |
| 66 | Martin Robledo | '13 | OL | 6-0 | 259 | Beverly, Mass./St. John's Prep |
| 67 | Bobby Driscoll | '14 | OL | 6-1 | 238 | Marshfield, Mass./Marshfield |
| 68 | Luke Lamar | '13 | OL | 6-1 | 340 | New Haven, Conn./Hopkins Grammar |
| 71 | Charlie Rollins | '14 | OL | 6-2 | 213 | Rye, N.Y./Rye |
| 73 | Chris Grillo | '11 | OL | 6-4 | 250 | Exeter, N.H./Exeter |
| 75 | Joe Smith | '12 | OL | 6-4 | 279 | Wilton, Conn./Wilton |
| 76 | Nicholas Cataldo | '12 | OL | 6-0 | 234 | Walpole, Mass./Catholic Memorial |
| 78 | Mike Carilli | '13 | OL | 6-1 | 253 | Dedham, Mass./Dedham |
| 79 | Tom Furbee | '14 | OL | 6-2 | 220 | Weston, Conn./Weston |
| 82 | Nick Goldin | '13 | WR | 6-0 | 180 | Brooklyn, N.Y./Stuyvesant |
| 83 | Charley Allen | '14 | WR | 6-4 | 189 | Weston, Mass./St. Sebastian's |
| 84 | Sam Silverman | '14 | DB | 5-9 | 162 | Westborough, Mass./Westborough |
| 85 | Andrew Belmonte | '12 | DL | 6-3 | 240 | Beverly, Mass./Lawrence Academy |
| 86 | Daniel Butz | '11 | TE | 6-2 | 207 | Great Falls, Va./Landon |
| 87 | Michael English | '14 | TE | 6-3 | 192 | Newtown, Pa./Council Rock |
| 88 | Luke Regan | '13 | DL | 6-2 | 250 | West Roxbury, Mass./St. Sebastian's |
| 89 | Collin Burke | '14 | WR | 6-3 | 187 | Topsfield, Mass./Masconomet Regional |
| 93 | Vinny Tymoczko | '14 | DL | 6-1 | 181 | Verona Island, Maine/Bucksport |
| 95 | Dominic Ridgard | '11 | DL | 6-1 | 217 | Randolph, Mass./B.C. High |
| 96 | Lonnie Nunley | '12 | TE | 6-3 | 228 | Richmond, Va./St. Christopher's |
| 97 | Cole Duncan | '14 | DL | 6-1 | 191 | New Canaan, Conn./New Canaan |
| 98 | Brian McDonald | '11 | DL | 6-2 | 201 | Westwood, Mass./Westwood |
|
Head Coach: Dave Caputi |
||||||

