2008 Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 2 | Ian Merry | '09 | WR | 6-4 | 212 | Salem, Mass./St. John's Prep |
| 3 | Will McIver | '10 | DB | 5-9 | 171 | Morristown, N.J./Delbarton |
| 4 | Nick Tom | '10 | WR | 5-10 | 172 | Newton Square, Pa./Haverford |
| 5 | Kevin Raymond | '11 | DB | 5-11 | 156 | Niantic, Conn./East Lyme |
| 6 | Patrick Noone | '12 | WR | 5-11 | 190 | N. Attleboro, Mass./Noble & Greenough |
| 7 | Kevin Sullivan | '10 | LB | 6-0 | 207 | Newburyport, Mass./Newburyport |
| 8 | Matt Moran | '10 | DB | 5-8 | 176 | West Warwick, R.I./Bishop Hendricken |
| 9 | Nick Ianetta | '11 | QB | 5-11 | 200 | Tewksbury, Mass./Tewksbury |
| 10 | Mason Moss | '12 | QB | 6-2 | 180 | Los Angeles, Calif./Brentwood |
| 11 | Dave Westhaver | '12 | DB | 6-1 | 185 | Mansfield, Mass./Mansfield |
| 12 | R.J. Shea | '12 | QB | 6-5 | 215 | Barrington, R.I./Barrington |
| 13 | Nolan McNair | '08 | K/P | 6-1 | 175 | Oak Park, Calif./Oak Park |
| 14 | Brian Conti | '09 | QB | 6-3 | 226 | Amherst, N.H./Souhegan |
| 15 | Tim Kelleher | '09 | WR | 6-0 | 200 | Pepperell, Mass./North Middlesex |
| 16 | Oliver Kell | '10 | QB | 6-3 | 190 | Westford, Mass./Kents Hill |
| 17 | Ian Edwards | '12 | LB | 6-3 | 195 | Bangor, Maine/Bangor |
| 18 | Dave Mandelbaum | '12 | DB | 5-10 | 180 | Scarsdale, N.Y./Edgemont |
| 19 | Greg Racioppe | '09 | WR | 6-0 | 180 | Verona, N.J./Verona |
| 20 | Justin Starr | '10 | WR | 5-9 | 175 | Concord, N.H./Concord |
| 21 | Bobby Welch | '10 | DB | 5-9 | 160 | Dover, Mass./Dover-Sherborn |
| 23 | Kevin Zikaras | '10 | LB | 6-2 | 220 | Milford, Conn./Avon Old Farms |
| 24 | Matt Leotti | '10 | DB | 5-11 | 186 | Bound Brook, N.J./Delbarton |
| 26 | Ryan Squillante | '09 | LB | 6-0 | 215 | Sparta, N.J./Seton Hall Prep |
| 27 | Peter Troubh | '12 | LB | 6-3 | 187 | New York, N.Y./Taft |
| 30 | James Lathrop | '11 | RB | 5-10 | 191 | Westerly, R.I./Westerly |
| 31 | Tyler Reichert | '12 | DB | 5-10 | 160 | Bound Brook, N.J./Pingry |
| 32 | Paul Hinman | '11 | DB | 5-11 | 166 | South Portland, Maine/Cheverus |
| 33 | Damon Hall-Jones | '09 | LB | 6-2 | 220 | Milton, Mass./Roxbury Latin |
| 34 | Michael Blouin | '12 | DB | 5-8 | 160 | Rochester, N.H./Spaulding |
| 35 | Barrett Brown | '09 | LB | 6-0 | 220 | Los Olivos, Calif./Thacher |
| 37 | Tyler Tennant | '10 | LB | 5-9 | 190 | Swampscott, Mass./Swampscott |
| 40 | Bill Donahue | '11 | WR/P | 6-1 | 186 | East Walpole, Mass./Milton Academy |
| 41 | Mark Danso | '12 | LB | 6-0 | 195 | Boston, Mass./Roxbury Latin |
| 42 | Kevin O'Connor | '11 | LB | 6-2 | 207 | Westwood, Mass./Westwood |
| 43 | Greg Pierce | '12 | RB | 5-10 | 185 | Beverly, Mass./Beverly |
| 44 | Ian Vieira | '12 | LB | 5-10 | 185 | Plymouth, Mass./Thayer |
| 45 | Jack Dingess | '09 | LB | 6-0 | 230 | Allison Park, Pa./Shady Side |
| 46 | Devin Walsh | '10 | DL | 6-2 | 197 | West Simsbury, Conn./Northwest Catholic |
| 47 | Reed Harasimowicz | '11 | LB | 6-1 | 200 | Harvard, Mass./Bromfield |
| 48 | Jason Koperniak | '09 | DL | 6-0 | 212 | Adams, Mass./Hoosac Valley |
| 51 | Scott Roman | '11 | LB | 5-11 | 210 | Dover, Mass./Loomis-Chaffee |
| 56 | Jason Finkelstein | '09 | OL | 6-1 | 253 | Mill Valley, Calif./Tamalpais |
| 57 | Barry Clarke | '12 | DL | 5-8 | 200 | New York, N.Y./Taft |
| 58 | Matt Ramos | '12 | OL | 6-0 | 245 | Woburn, Mass./Woburn |
| 60 | Ben Larkins | '09 | OL | 6-4 | 260 | Acton, Mass./Acton-Boxborough |
| 65 | Tom Flanagan | '10 | OL | 6-4 | 250 | Hingham, Mass./Hingham |
| 66 | Gus Spaulding | '09 | OL | 6-3 | 275 | Chestnut Hill, Mass./Deerfield Academy |
| 67 | Kyle Duncan | '12 | DL | 6-0 | 287 | New Canaan, Conn./New Canaan |
| 68 | Nicholas Cataldo | '12 | DL | 6-1 | 280 | Walpole, Mass./Catholic Memorial |
| 69 | Paul Steinberg | '12 | OL | 6-3 | 280 | Brooklyn, N.Y./Polytec Prep |
| 70 | Chris Necchi | '10 | DL | 6-2 | 220 | Medway, Mass./Xaverian Brothers |
| 71 | Peter Brandstatter | '10 | OL | 6-3 | 230 | Niles, Mich./Niles |
| 72 | Ray Wang | '09 | OL | 6-2 | 286 | Sherborn, Mass./Dover-Sherborn |
| 73 | Chris Grillo | '11 | OL | 6-4 | 235 | Exeter, N.H./Exeter |
| 74 | Josh Quint | '12 | OL | 6-4 | 255 | Minot, Maine/Poland Regional |
| 75 | Joe Smith | '12 | OL | 6-4 | 288 | Wilton, Conn./Wilton |
| 76 | Grant Easterbrook | '11 | OL | 6-4 | 237 | Bethesda, Md./Winston Churchill |
| 77 | Andrew Baer | '11 | OL | 6-5 | 320 | Bethesda, Md./Landon |
| 78 | Conrad Dresdale | '12 | OL | 6-3 | 275 | Bronxville, N.Y./Rye Country Day |
| 81 | Bobby Riley | '10 | LB | 5-11 | 205 | Needham, Mass./Needham |
| 82 | Michael Welsh | '09 | TE | 6-2 | 227 | Milford, Mass./Milford |
| 83 | Dylan O'Neil | '12 | DL | 6-1 | 205 | Worcester, Mass./Worcester Acad. |
| 85 | Andrew Belmonte | '12 | TE | 6-4 | 230 | Beverly, Mass./Lawrence Academy |
| 86 | Daniel Butz | '11 | TE | 6-2 | 204 | Great Falls, Va./Landon |
| 88 | Ben Shulman | '09 | DL | 6-1 | 240 | Hingham, Mass./Thayer Academy |
| 89 | Dan Evans | '12 | DL | 6-3 | 210 | Marblehead, Mass./Phillips Acad. |
| 90 | Sam Martin | '12 | DL | 6-4 | 200 | Bangor, Maine/Bangor |
| 95 | Dominic Ridgard | '11 | DL | 6-0 | 221 | Randolph, Mass./B.C. High |
| 96 | Lonnie Nunley | '12 | DL | 6-3 | 215 | Richmond, Va./St. Christopher's |
| 98 | Brian McDonald | '11 | DL | 6-1 | 195 | Westwood, Mass./Westwood |
| 99 | Phil Tonucci | '10 | DL | 6-3 | 235 | Hingham, Mass./Roxbury Latin |
|
Head Coach: Dave Caputi |
||||||

