2006 Football Roster
| # | Name | Year | Position | Height | Weight | Hometown/School |
| 02 | Ian Merry | 09 | WR | 6-4 | 207 | Salem, Mass./St. John's Prep |
| 03 | Brendan Murphy | 07 | DB | 5-10 | 179 | Winthrop, Mass./Winthrop |
| 04 | Nick Tom | 10 | RB | 5-10 | 177 | Newton Square, Pa./Haverford |
| 05 | John Regan | 07 | LB | 6-2 | 219 | Newburyport, Mass./Newburyport |
| 06 | Nick Tomaino | 08 | WR | 6-3 | 201 | Gloucester, Mass./Governor Dummer |
| 07 | Kevin Sullivan | 10 | LB | 6-0 | 190 | Newburyport, Mass./Newburyport |
| 08 | Matt Moran | 10 | DB | 5-8 | 186 | West Warwick, R.I./Bishop Hendricken |
| 09 | Doug Johnson | 07 | WR | 5-10 | 182 | Woburn, Mass./Woburn |
| 10 | Brandon Sparks | 08 | LB | 5-10 | 194 | Missouri City, Texas/St. John's |
| 11 | Mike Curtis | 07 | DB | 5-6 | 157 | Rockland, Maine/Rockland |
| 12 | Tom Duffy | 07 | QB | 6-3 | 215 | Millis, Mass./Millis |
| 13 | Dave Donahue | 07 | LB | 6-1 | 192 | Ashland, Mass./Rivers School |
| 14 | Brian Conti | 09 | QB | 6-3 | 204 | Amherst, N.H./Souhegan |
| 15 | Tim Kelleher | 09 | RB | 6-0 | 202 | Pepperell, Mass./N. Middlesex |
| 16 | Oliver Kell | 10 | QB | 6-3 | 193 | Westford, Mass./Kents Hill |
| 18 | Mike Karrat | 08 | TE | 6-1 | 224 | Ashland, Mass./Ashland |
| 19 | Greg Racioppe | 09 | WR | 6-0 | 181 | Verona, N.J./Verona |
| 20 | Justin Starr | 10 | WR | 5-9 | 177 | Concord, N.H./Concord |
| 21 | Bobby Welch | 10 | DB | 5-9 | 165 | Dover, Mass./Dover-Sherborn |
| 22 | Jeff Smith | 08 | RB | 5-11 | 191 | Needham, Mass./Needham |
| 23 | Sean Welch | 09 | DB | 5-9 | 160 | Ramsey, N.J./Ramsey |
| 24 | Matt Leotti | 10 | DB | 5-11 | 172 | Bound Brook, N.J./Delbarton |
| 25 | James Park | 09 | DB | 5-7 | 168 | Naperville, Ill./Voorhees |
| 26 | Ryan Squillante | 09 | LB | 6-0 | 209 | Sparta, N.J./Seton Hall Prep |
| 27 | Simon Lee | 09 | WR | 5-7 | 166 | New York, N.Y./Stuyvesant |
| 30 | Bob DiMatteo | 07 | RB | 5-9 | 228 | Belmont, Mass./Belmont Hill |
| 32 | Tyler Tennant | 10 | LB | 5-9 | 190 | Swampscott, Mass./Swampscott |
| 33 | Damon Hall-Jones | 09 | DL | 6-2 | 218 | Milton, Mass./Roxbury Latin |
| 34 | Mike McClellan | 08 | LB | 5-10 | 206 | Marshfield, Mass./Marshfield |
| 35 | Barrett Brown | 09 | DL | 5-11 | 211 | Los Olivos, Calif./Thacher |
| 36 | Paul Fenley | 10 | LB | 5-10 | 185 | Kansas City, Mo./Pembroke Hill |
| 38 | Nate Allukian | 10 | LB | 6-2 | 184 | Boston, Mass./Boston Latin |
| 40 | Bobby Riley | 10 | LB | 5-10 | 209 | Needham, Mass./Needham |
| 41 | Lamont White | 08 | WR | 5-9 | 176 | Boston, Mass./Roxbury Latin |
| 42 | Tony Blout | 10 | LB | 5-10 | 185 | Lexington, Mass./Milton Acad. |
| 43 | Barrett Moore | 10 | DL | 6-1 | 230 | Waterville, Maine/Waterville |
| 44 | Laurence Duggan | 09 | RB | 6-1 | 211 | Weston, Mass./Milton Acad. |
| 45 | Jack Dingess | 09 | DL | 6-0 | 210 | Allison Park, Pa./Shady Side |
| 46 | Devin Walsh | 10 | DL | 6-2 | 213 | W. Simsbury, Conn./N'west Catholic |
| 47 | Rutledge Long | 10 | DL | 6-2 | 229 | Sullivan's Island, S.C./Episcopal |
| 48 | Jason Koperniak | 09 | RB | 6-0 | 203 | Adams, Mass./Hoosac Valley |
| 49 | Kevin Zikaras | 10 | LB | 6-2 | 213 | Milford, Conn./Avon Old Farms |
| 50 | Sam Gilbert | 10 | LB | 5-8 | 190 | Erdenheim, Pa./Chestnut Hill Acad. |
| 51 | Jay Tansey | 07 | LB | 6-0 | 208 | Milton, Mass./St. Sebastian's |
| 56 | Jason Finkelstein | 09 | OL | 6-1 | 255 | Mill Valley, Calif./Tamalpais |
| 57 | Nate Bingham | 10 | OL | 6-1 | 222 | Seattle, Wash./Seattle Prep |
| 58 | Ted Gilbert | 07 | OL | 5-11 | 248 | Erdenheim, Pa./Chestnut Hill |
| 60 | Ben Larkins | 09 | OL | 6-4 | 264 | Acton, Mass./Acton-Boxborough |
| 66 | Gus Spaulding | 09 | OL | 6-3 | 276 | Chestnut Hill, Mass./Deerfield |
| 69 | Ryan Fletcher | 07 | OL | 6-2 | 280 | Green Harbor, Mass./Marshfield |
| 70 | Chris Necchi | 10 | DL | 6-2 | 217 | Medway, Mass./Xaverian Brothers |
| 71 | Peter Brandstatter | 10 | OL | 6-3 | 224 | Niles, Mich./Niles |
| 72 | Ray Wang | 09 | OL | 6-2 | 283 | Sherborn, Mass./Dover-Sherborn |
| 74 | Greg Righter | 07 | OL | 6-1 | 253 | Carver, Mass./Carver |
| 75 | Rogan Donelly | 08 | OL | 6-4 | 275 | Osprey, Fla./Kent School |
| 76 | Russell Stevens | 07 | OL | 6-3 | 298 | Andover, Mass./Andover |
| 77 | Jamie Ecker | 10 | OL | 6-2 | 248 | Brewer, Maine/Brewer |
| 78 | Matt McCall | 08 | OL | 6-4 | 272 | Natick, Mass./Natick |
| 79 | Sam Hankinson | 10 | OL | 6-4 | 358 | St. Augustine, Fla./Pedro Menendez |
| 80 | Chris Sullivan | 07 | TE | 6-2 | 242 | Gloucester, Mass./Gloucester |
| 81 | Tim Colton | 08 | DL | 6-0 | 197 | Milton, Mass./Thayer Academy |
| 82 | Michael Welsh | 09 | TE | 6-2 | 227 | Milford, Mass./Milford |
| 83 | Rich Hall | 08 | DL | 6-3 | 241 | Swarthmore, Pa./Strath Haven |
| 84 | Nate Morrow | 09 | PK | 6-0 | 150 | Plano, Texas/Jesuit College Prep |
| 85 | Dylan Brix | 07 | DL | 6-4 | 243 | Albany, N.Y./Hotchkiss |
| 86 | Joe Cruise | 07 | DL | 6-3 | 256 | Centerville, Mass./Milton Acad. |
| 88 | Zach Hammond | 07 | DL | 6-3 | 268 | Holliston, Mass./St. Sebastian's |
| 89 | Tim O'Brien | 10 | DL | 6-2 | 221 | Laconia, N.H./Laconia |
| 90 | Michael Vitousek | 07 | DL | 6-4 | 209 | Kamuela, Hawaii/Hawaii Prep |
| 95 | Ben Shulman | 09 | DL | 6-1 | 228 | Hingham, Mass./Thayer Acad. |
| 97 | Steve Cunningham | 08 | TE | 6-6 | 236 | Milton, Mass./Milton |
| 99 | Phil Tonucci | 10 | DL | 6-4 | 216 | Hingham, Mass./Roxbury Latin |
Head Coach: Dave Caputi

