2005 Football Roster
| # | Name | Year | Position | Hometown/School | Height | Weight |
| 01 | Ian Merry | 09 | WR | Salem, Mass./St. John's Prep | 6-4 | 204 |
| 02 | Scott Brisson | 06 | WR | Danbury, Conn./Hotchkiss | 5-10 | 195 |
| 03 | Brendan Murphy | 07 | DB | Winthrop, Mass./Winthrop | 5-10 | 182 |
| 04 | Jeff Nolin | 06 | WR | Dover, N.H./St. Thomas Aquinas | 5-11 | 185 |
| 05 | John Regan | 07 | LB | Newburyport, Mass./Newburyport | 6-2 | 216 |
| 06 | Nick Tomaino | 08 | WR | Gloucester, Mass./Governor Dummer | 6-3 | 202 |
| 08 | Mike Minogue | 06 | DB | Saratoga Springs, N.Y./Saratoga Springs | 6-1 | 184 |
| 09 | Doug Johnson | 07 | WR | Woburn, Mass./Woburn | 5-10 | 183 |
| 10 | Brandon Sparks | 08 | DB | Missouri City, Texas/St. John's | 5-10 | 177 |
| 11 | Nolan McNair | 08 | QB/K | Oak Park, Calif./Oak Park | 5-11 | 164 |
| 12 | Tom Duffy | 07 | QB | Millis, Mass./Millis | 6-3 | 215 |
| 13 | Dave Donahue | 07 | DB | Ashland, Mass./Rivers School | 6-1 | 195 |
| 14 | Brian Conti | 09 | QB | Amherst, N.H./Souhegan | 6-3 | 190 |
| 15 | Tim Kelleher | 09 | DB | Pepperell, Mass./N. Middlesex | 6-0 | 195 |
| 17 | Trevor Powers | 06 | DB | Wells, ME/Cheverus | 6-1 | 217 |
| 18 | Rick Leclerc | 06 | QB/P | Manchester, N.H./Northfield Mt.-Hermon | 6-1 | 199 |
| 19 | Greg Racioppe | 09 | WR | Verona, N.J./Verona | 6-0 | 172 |
| 21 | Ahron Cohen | 06 | RB | Shorewood, Minn./Minnetonka | 5-9 | 197 |
| 22 | Jeff Smith | 08 | RB | Needham, Mass./Needham | 5-11 | 184 |
| 23 | Sean Welch | 09 | DB | Ramsey, N.J./Ramsey | 5-9 | 150 |
| 25 | James Park | 09 | DB | Naperville, Ill./Voorhees | 5-7 | 163 |
| 26 | Ryan Squillante | 09 | DB | Sparta, N.J./Seton Hall Prep | 6-0 | 189 |
| 27 | Simon Lee | 09 | WR | New York, N.Y./Stuyvesant | 5-7 | 162 |
| 28 | Steve Curwen | 06 | DB | Milford, Conn./Choate | 5-9 | 179 |
| 29 | Mike Karrat | 08 | LB | Ashland, Mass./Ashland | 6-1 | 217 |
| 30 | Bob DiMatteo | 07 | RB | Belmont, Mass./Belmont Hill | 5-9 | 236 |
| 31 | Bill Madden | 09 | RB | Orleans, Mass./Nauset Regional | 5-10 | 192 |
| 33 | Damon Hall-Jones | 09 | LB | Milton, Mass./Roxbury Latin | 6-2 | 174 |
| 34 | Mike McClellan | 08 | LB | Marshfield, Mass./Marshfield | 5-10 | 186 |
| 35 | Barrett Brown | 09 | LB | Los Olivos, Calif./Thacher | 5-11 | 200 |
| 37 | Tony Thrower | 09 | LB | Little Rock, Ark./Parkview Arts | 5-9 | 211 |
| 41 | Lamont White | 08 | DB | Boston, Mass./Roxbury Latin | 5-9 | 173 |
| 42 | Matt Boyd | 06 | RB | Rockland, Mass./Rockland | 6-1 | 241 |
| 43 | Rich Florence | 06 | RB | Bridgewater, Mass./Bridgewater-Raynham | 5-10 | 223 |
| 44 | Laurence Duggan | 09 | LB | Weston, Mass./Milton Acad. | 6-0 | 203 |
| 45 | Jack Dingess | 09 | LB | Allison Park, Pa./Shady Side | 5-11 | 198 |
| 47 | Shaun Kezer | 06 | LB | Mansfield, Mass./Mansfield | 6-2 | 219 |
| 48 | Jason Koperniak | 09 | RB | Adams, Mass./Hoosac Valley | 6-0 | 194 |
| 49 | Mike Hickey | 06 | TE | Stamford, Conn./Westhill | 6-1 | 240 |
| 51 | Jay Tansey | 07 | LB | Milton, Mass./St. Sebastian's | 6-0 | 220 |
| 52 | Kiel McQueen | 08 | DL | Acton, Mass./Acton-Boxboro | 5-11 | 227 |
| 54 | Alex Pellerin | 06 | DL | Fairfield, Maine/Lawrence H.S. | 6-0 | 228 |
| 55 | Dave Diamond | 06 | DL | Mansfield, Mass./Mansfield | 6-1 | 237 |
| 56 | Jason Finkelstein | 09 | OL | Mill Valley, Calif./Tamalpais | 6-1 | 240 |
| 58 | Ted Gilbert | 07 | OL | Erdenheim, Pa./Chestnut Hill | 5-11 | 245 |
| 60 | Ben Larkins | 09 | OL | Acton, Mass./Acton-Boxborough | 6-3 | 250 |
| 62 | Craig Drauschke | 06 | OL | Melrose, Mass./Melrose | 6-4 | 283 |
| 66 | Gus Spaulding | 09 | OL | Chestnut Hill, Mass./Deerfield | 6-2 | 245 |
| 69 | Ryan Fletcher | 07 | OL | Green Harbor, Mass./Marshfield | 6-2 | 266 |
| 72 | Ray Wang | 09 | OL | Sherborn, Mass./Dover-Sherborn | 6-2 | 278 |
| 74 | Greg Righter | 07 | DL | Carver, Mass./Carver | 6-1 | 245 |
| 75 | Rogan Donelly | 08 | OL | Osprey, Fla./Kent School | 6-4 | 255 |
| 76 | Russell Stevens | 07 | OL | Andover, Mass./Andover | 6-3 | 276 |
| 78 | Matt McCall | 08 | OL | Natick, Mass./Natick | 6-3 | 254 |
| 80 | Chris Sullivan | 07 | DL | Gloucester, Mass./Gloucester | 6-2 | 225 |
| 81 | Tim Colton | 08 | LB | Milton, Mass./Thayer Academy | 6-0 | 205 |
| 82 | Michael Welsh | 09 | TE | Milford, Mass./Milford | 6-2 | 200 |
| 83 | Rich Hall | 08 | DL | Swarthmore, Pa./Strath Haven | 6-3 | 236 |
| 84 | Matt McKnight | 09 | DL | Melrose, Mass./Melrose | 6-0 | 209 |
| 85 | Dylan Brix | 07 | DL | Albany, N.Y./Hotchkiss | 6-4 | 241 |
| 86 | Joe Cruise | 07 | LB | Centerville, Mass./Milton Acad. | 6-3 | 235 |
| 88 | Zach Hammond | 07 | DL | Holliston, Mass./St. Sebastian's | 6-3 | 264 |
| 89 | Mike Stratton | 06 | DL | Weston, Mass./St. Sebastian's | 6-3 | 263 |
| 90 | Michael Vitousek | 07 | LB | Kamuela, Hawaii/Hawaii Prep | 6-4 | 205 |
| 95 | Ben Shulman | 09 | DL | Hingham, Mass./Thayer Acad. | 6-1 | 220 |
| 97 | Steve Cunningham | 08 | DL | Milton, Mass./Milton | 6-6 | 240 |
| 99 | Jared Prichard | 06 | TE | Marston Mills, Mass./Barnstable | 6-5 | 240 |
Head Coach: Dave Caputi

