2004 Football Roster
| # | Name | Year | Position | Hometown/School | Height | Weight |
| 02 | Scott Brisson | 06 | WR | Danbury, Conn./Hotchkiss | 5-10 | 192 |
| 03 | Brendan Murphy | 07 | DB | Winthrop, Mass./Winthrop | 5-10 | 168 |
| 04 | Jeff Nolin | 06 | WR | Dover, N.H./St. Thomas Aquinas | 5-11 | 185 |
| 05 | John Regan | 07 | LB | Newburyport, Mass./Newburyport | 6-2 | 213 |
| 07 | Rick Leclerc | 06 | QB/P | Manchester, N.H./Northfield Mt.-Hermon | 6-0 | 200 |
| 08 | Mike Minogue | 06 | DB | Saratoga Springs, N.Y./Saratoga Springs | 6-1 | 173 |
| 09 | Doug Johnson | 07 | WR | Woburn, Mass./Woburn | 5-10 | 175 |
| 10 | Nolan McNair | 08 | QB/K | Oak Park, Calif./Oak Park | 5-11 | 150 |
| 11 | Mike Ferrante | 05 | QB | Canton, Mass./Roxbury Latin | 6-2 | 194 |
| 12 | Tom Duffy | 07 | QB | Millis, Mass./Millis | 6-4 | 206 |
| 13 | Dave Donahue | 07 | DB | Ashland, Mass./Rivers School | 6-0 | 200 |
| 14 | Tim Watson | 08 | WR | Quincy, Mass./Catholic Memorial | 6-0 | 176 |
| 15 | Terence Bohan | 08 | DB | Norwell, Mass./Norwell | 6-0 | 156 |
| 16 | K.J. Kozens | 08 | WR | Falmouth, Mass./Falmouth | 5-9 | 150 |
| 18 | Kelley Frey | 06 | DB | Nashville, Tenn./Milton Academy | 5-11 | 188 |
| 21 | Ahron Cohen | 06 | RB | Shorewood, Minn./Minnetonka | 5-9 | 191 |
| 22 | Jeff Smith | 08 | RB | Needham, Mass./Needham | 5-11 | 191 |
| 23 | Brandon Sparks | 08 | DB | Missouri City, Texas/St. John's | 5-10 | 165 |
| 24 | Mike Curtis | 07 | DB | Rockland, Maine/Rockland | 5-7 | 150 |
| 25 | Rob Patchett | 05 | RB | Pembroke, Mass./Boston College H.S. | 6-0 | 187 |
| 28 | Steve Curwen | 06 | DB | Milford, Conn./Choate | 5-9 | 176 |
| 29 | Mike Karrat | 08 | LB | Ashland, Mass./Ashland | 6-1 | 200 |
| 30 | Bob DiMatteo | 07 | RB | Belmont, Mass./Belmont Hill | 5-9 | 215 |
| 31 | Brian Durant | 05 | WR | Dorchester, Mass./Boston College H.S. | 5-11 | 171 |
| 32 | Andrew Plowman | 07 | RB | Miles City, Mont./Custer County | 5-9 | 172 |
| 33 | Erik Ellis | 08 | DB | W. Barnstable, Mass./Barnstable | 6-0 | 195 |
| 34 | Mike McClellan | 08 | LB | Marshfield, Mass./Marshfield | 5-10 | 186 |
| 38 | Ben Babcock | 05 | LB | Newburyport, Mass./Newburyport | 6-4 | 193 |
| 39 | Lucas Guarino | 07 | LB | Winthrop, Mass./Winthrop | 6-0 | 220 |
| 40 | Chris Stratton | 05 | RB | Weston, Mass./Weston | 6-0 | 233 |
| 41 | Lamont White | 08 | DB | Boston, Mass./Roxbury Latin | 5-10 | 166 |
| 42 | Matt Boyd | 06 | RB | Rockland, Mass./Rockland | 6-1 | 222 |
| 43 | Rich Florence | 06 | RB | Bridgewater, Mass./Bridgewater-Raynham | 5-11 | 211 |
| 44 | John Flinn | 05 | DL | New York, N.Y./Hotchkiss | 6-1 | 234 |
| 47 | Shaun Kezer | 06 | LB | Mansfield, Mass./Mansfield | 6-1 | 209 |
| 49 | Mike Hickey | 06 | TE | Stamford, Conn./Westhill | 6-1 | 219 |
| 51 | Jay Tansey | 07 | LB | Milton, Mass./St. Sebastian's | 6-2 | 200 |
| 52 | Kiel McQueen | 08 | DL | Acton, Mass./Acton-Boxboro | 5-11 | 222 |
| 54 | Alex Pellerin | 06 | DL | Fairfield, Maine/Lawrence H.S. | 6-0 | 221 |
| 55 | Dave Diamond | 06 | DL | Mansfield, Mass./Mansfield | 6-1 | 237 |
| 58 | Ted Gilbert | 07 | OL | Erdenheim, Pa./Chestnut Hill | 5-11 | 237 |
| 61 | Nick LaRocque | 05 | OL | Brewster, Mass./Avon Old Farms | 6-0 | 255 |
| 62 | Craig Drauschke | 06 | OL | Melrose, Mass./Melrose | 6-4 | 252 |
| 63 | Ted Lyons | 06 | OL | Washington, D.C./St. Albans | 6-5 | 278 |
| 64 | Jake Murray | 08 | OL | Dover, N.H./Dover | 6-2 | 245 |
| 68 | Shaun Gagnon | 05 | OL | Sanford, Maine/Sanford | 6-1 | 262 |
| 69 | Ryan Fletcher | 07 | OL | Green Harbor, Mass./Marshfield | 6-2 | 258 |
| 70 | Chris Zerilli | 05 | OL | Glaucester, Mass./Glaucester | 6-2 | 261 |
| 71 | Bing Zhou | 07 | OL | Fairfield, Conn./Fairfield Prep | 6-2 | 250 |
| 72 | Rich Hall | 08 | DL | Swarthmore, Pa./Strath Haven | 6-3 | 202 |
| 73 | Jason Riley | 06 | OL | Hingham, Mass./Belmont Hill | 6-4 | 260 |
| 74 | Greg Righter | 07 | DL | Carver, Mass./Carver | 6-2 | 239 |
| 75 | Rogan Donelly | 08 | OL | Osprey, Fla./Kent School | 6-4 | 272 |
| 76 | Russell Stevens | 07 | OL | Andover, Mass./Andover | 6-3 | 267 |
| 78 | Matt McCall | 08 | OL | Natick, Mass./Natick | 6-4 | 256 |
| 79 | Greg Berry | 05 | OL | Portsmouth, N.H./Portsmouth | 6-3 | 307 |
| 81 | Tim Colton | 08 | LB | Milton, Mass./Thayer Academy | 6-0 | 186 |
| 83 | Chris Sullivan | 07 | DL | Gloucester, Mass./Gloucester | 6-2 | 222 |
| 84 | Nick Tomaino | 08 | WR | Gloucester, Mass./Governor Dummer | 6-4 | 196 |
| 85 | Dylan Brix | 07 | TE | Albany, N.Y./Hotchkiss | 6-4 | 229 |
| 86 | Joe Cruise | 07 | LB | Centerville, Mass./Milton Acad. | 6-3 | 228 |
| 87 | Steve Cunningham | 08 | DL | Milton, Mass./Milton | 6-6 | 213 |
| 88 | Zach Hammond | 07 | DL | Holliston, Mass./St. Sebastian's | 6-3 | 250 |
| 89 | Mike Stratton | 06 | DL | Weston, Mass./St. Sebastian's | 6-2 | 252 |
| 90 | Michael Vitousek | 07 | LB | Kamuela, Hawaii/Hawaii Prep | 6-3 | 197 |
| 99 | Jared Prichard | 06 | TE | Marston Mills, Mass./Barnstable | 6-4 | 237 |
Head Coach: Dave Caputi

