2003 Football Roster
| # | Name | Year | Position | Hometown/School | Height | Weight |
| 2 | Scott Brisson | 06 | WR | Danbury, Conn./Hotchkiss | 5/9 | 194 |
| 3 | Brendan Murphy | 07 | DB | Winthrop, Mass./Winthrop | 5/8 | 161 |
| 4 | Jeff Nolin | 06 | WR | Dover, N.H./St. Thomas Aquinas | 5/10 | 175 |
| 5 | John Regan | 07 | DB | Newburyport, Mass./Newburyport | 6/1 | 200 |
| 6 | Jesse Demers | 05 | RB | Somersworth, Mass./Somersworth | 6/1 | 192 |
| 7 | Rick Leclerc | 06 | QB/P | Manchester, N.H./Northfield Mt.-Hermon | 5/10 | 200 |
| 8 | Mike Minogue | 06 | DB | Saratoga Springs, N.Y./Saratoga Springs | 5/11 | 176 |
| 9 | Doug Johnson | 07 | WR | Woburn, Mass./Woburn | 5/10 | 175 |
| 10 | Tom Dawicki | 07 | DB | Mattapoisett, Mass./Old Rochester | 5/11 | 190 |
| 11 | Mike Ferrante | 05 | QB | Canton, Mass./Roxbury Latin | 6/1 | 206 |
| 12 | Tom Duffy | 07 | QB | Millis, Mass./Millis | 6/2 | 198 |
| 13 | Dave Donahue | 07 | DB | Ashland, Mass./Rivers School | 5/10 | 198 |
| 14 | Drew Loucks | 04 | WR | Acton, Mass./Acton-Boxboro | 6/1 | 190 |
| 15 | Tom McMahon | 05 | QB | South Weymouth, Mass./Weymouth | 5/11 | 211 |
| 18 | Kelley Frey | 06 | DB | Nashville, Tenn./Milton Academy | 5/9 | 177 |
| 21 | Ahron Cohen | 06 | DB | Shorewood, Minn./Minnetonka | 5/9 | 191 |
| 22 | Chris McCann | 07 | DB | Hopkinton, Mass./Marian | 5/7 | 161 |
| 23 | Andrew Parsons | 05 | DB | Derry, N.H./Pinkerton | 5/8 | 168 |
| 24 | Mike Curtis | 07 | RB | Rockland, Maine/Rockland | 5/6 | 151 |
| 25 | Rob Patchett | 05 | RB | Pembroke, Mass./Boston College H.S. | 5/11 | 185 |
| 27 | John Lawrie | 07 | DB | Walpole, Mass./Roxbury Latin | 5/10 | 186 |
| 28 | Steve Curwen | 06 | DB | Milford, Conn./Choate | 5/8 | 171 |
| 29 | Dan Hayes | 05 | K | Fort Worth, Texas/Trinity Valley | 6/2 | 200 |
| 30 | Bob DiMatteo | 07 | RB | Belmont, Mass./Belmont Hill | 5/8 | 220 |
| 31 | Brian Durant | 05 | WR | Dorchester, Mass./Boston College H.S. | 5/9 | 169 |
| 32 | Andrew Plowman | 07 | RB | Miles City, Mont./Custer County | 5/7 | 168 |
| 33 | Matt Regele | 06 | LB | Rutland, Mass./Wachusett | 5/10 | 183 |
| 34 | Brandon Casten | 04 | DL | Wells, Maine/Wells | 5/11 | 203 |
| 35 | Pat Lyons | 06 | RB | South Portland, Maine/South Portland | 5/10 | 222 |
| 36 | Jeb Boudreau | 04 | LB | Waltham, Mass./Waltham | 5/9 | 215 |
| 37 | Gil Barndollar | 04 | LB | Portsmouth, N.H./Phillips Andover | 5/11 | 207 |
| 38 | Ben Babcock | 05 | LB | Newburyport, Mass./Newburyport | 6/2 | 194 |
| 39 | Lucas Guarino | 07 | LB | Winthrop, Mass./Winthrop | 5/10 | 208 |
| 40 | Chris Stratton | 05 | RB | Weston, Mass./Weston | 6/1 | 219 |
| 41 | Dustin Brown | 04 | WR | Whitinsville, Mass./Northridge | 5/10 | 185 |
| 42 | Matt Boyd | 06 | RB | Rockland, Mass./Rockland | 6/1 | 241 |
| 43 | Rich Florence | 06 | LB | Bridgewater, Mass./Bridgewater-Raynham | 5/9 | 203 |
| 44 | John Flinn | 05 | DL | New York, N.Y./Hotchkiss | 6/1 | 218 |
| 45 | Jon Rock | 05 | RB/K | Waltham, Mass./Waltham | 5/10 | 213 |
| 47 | Shaun Kezer | 06 | LB | Mansfield, Mass./Mansfield | 6/1 | 218 |
| 48 | Bryan Duggan | 06 | LB | Danvers, Mass./Danvers | 6/1 | 201 |
| 49 | Mike Hickey | 06 | DL | Stamford, Conn./Westhill | 6/1 | 208 |
| 51 | Jay Tansey | 07 | LB | Milton, Mass./St. Sebastian's | 6/1 | 200 |
| 52 | Bob Desaulniers | 04 | OL | Framingham, Mass./Weston | 5/10 | 257 |
| 53 | Ben Ledue | 07 | LB | Buxton, Maine/Bonny Eagle | 5/10 | 191 |
| 54 | Alex Pellerin | 06 | LB | Fairfield, Maine/Lawrence Academy | 5/11 | 209 |
| 55 | Dave Diamond | 06 | DL | Mansfield, Mass./Mansfield | 6/1 | 219 |
| 58 | Ted Gilbert | 07 | OL | Erdenheim, Pa./Chestnut Hill | 5/10 | 220 |
| 59 | Kevin Wilcox | 06 | LB | S. Glastonbury, Conn./Loomis-Chaffee | 5/7 | 176 |
| 60 | Justin Kievits | 06 | OL | Naugatuck, Conn./Naugatuck | 5/10 | 237 |
| 61 | Nick LaRocque | 05 | OL | Brewster, Mass./Avon Old Farms | 5/11 | 250 |
| 62 | Craig Drauschke | 06 | OL | Melrose, Mass./Melrose | 6/2 | 237 |
| 63 | Ted Lyons | 06 | DL | Washington, D.C./St. Albans | 6/4 | 275 |
| 66 | Jeff Pike | 04 | DL | Brockton, Mass./Brockton | 6/1 | 265 |
| 67 | Chris Wagner | 04 | DL | Norfolk, Mass./King Phillip | 5/10 | 225 |
| 68 | Shaun Gagnon | 05 | OL | Sanford, Maine/Sanford | 6/1 | 262 |
| 69 | Ryan Fletcher | 07 | OL | Green Harbor, Mass./Marshfield | 6/1 | 244 |
| 70 | Chris Zerilli | 05 | OL | Glaucester, Mass./Glaucester | 6/2 | 262 |
| 71 | Bing Zhou | 07 | OL | Fairfield, Conn./Fairfield Prep | 6/1 | 245 |
| 72 | Russell Stevens | 07 | OL | Andover, Mass./Andover | 6/1 | 262 |
| 73 | Jason Riley | 06 | DL | Hingham, Mass./Belmont Hill | 6/3 | 235 |
| 74 | Greg Righter | 07 | DL | Carver, Mass./Carver | 6/1 | 226 |
| 75 | Jamie Gerson | 07 | OL | Chevy Chase, Md./St. Albans | 6/1 | 281 |
| 76 | James Weeks | 04 | OL | Worcester, Mass./St. Peters-Marion | 6/1 | 261 |
| 77 | Jarrett Young | 05 | DL | St. Louis, Mo./St. Louis Country Day | 6/3 | 273 |
| 79 | Greg Berry | 05 | OL | Portsmouth, N.H./Portsmouth | 6/3 | 285 |
| 80 | Mike Costello | 04 | DL | Hingham, Mass./Hingham | 6/1 | 218 |
| 81 | Mark Drauschke | 04 | TE | Melrose, Mass./Melrose | 6/3 | 246 |
| 85 | Dylan Brix | 07 | TE | Albany, N.Y./Hotchkiss | 6/3 | 207 |
| 86 | Joe Cruise | 07 | LB | Centerville, Mass./Milton Acad. | 6/1 | 204 |
| 87 | Chris Sullivan | 07 | DL | Gloucester, Mass./Gloucester | 6/1 | 218 |
| 88 | Zach Hammond | 07 | DL | Holliston, Mass./St. Sebastian's | 6/1 | 240 |
| 89 | Mike Stratton | 06 | DL | Weston, Mass./Phillips-Exeter | 6/2 | 246 |
| 90 | Michael Vitousek | 07 | LB | Kamuela, Hawaii/Hawaii Prep | 6/3 | 187 |
| 99 | Jared Prichard | 06 | TE | Marston Mills, Mass./Barnstable | 6/4 | 229 |
Head Coach: Dave Caputi

