
Top Stories

Bowdoin Finishes Ninth at NESCAC Qualifier
WILLIAMSTOWN, Mass. - The Bowdoin College men's golf team finished ninth at the NESCAC Fall Qualifier, missing out on a chance to play for the conference title in the spring. The Polar Bears finished with a two-day team score of 633. Ryan Blossom was the low Polar Bear, shooting a two-day total of 155 (79-76) to finish in a tie for 23rd place individually.
|
|
|

Polar Bear Newswire
| Sep 13 - Men's Golf | Husson Golf Team Wins 2009 Bowdoin Invitational |
| Sep 08 - Men's Golf | Men's Golf Opens Season With Second-Place Finish |
| Nov 25 - General | NESCAC Announces Fall All-Academic Team Honorees |
| Nov 20 - General | NESCAC Names Fall All-Sportsmanship Team |
| Oct 06 - Men's Golf | Blossom Finishes Second at Husson Invitational |
| Oct 05 - Men's Golf | Golf Teams Finish Second at CBB Tournament |
| Oct 04 - Men's Golf | Men's Golf Fourth at Sid Farr Classic |
| Oct 01 - Men's Golf | Cutter, Blossom Earn All-NESCAC Recognition |
| Sep 27 - Men's Golf | Bowdoin Fifth at NESCAC Qualifier |
| Sep 22 - Men's Golf | Bowdoin Second at State's, Colby Classic |
| Sep 17 - Men's Golf | Bowdoin Places Third at UMF Invitational |
| Sep 14 - Men's Golf | Bowdoin Fourth at Home Invitational |
Click [here] for archived news stories








