Erik Jacobsen | #14 | P/IF | Bowdoin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 1 | 1 | 0 | 31.1 | 4.60 | 19 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Trinity (Conn.) | L, 14-3 |
| May 12 | vs. Williams | W, 2-1 |
| May 13 | at Trinity (Conn.) | L, 6-0 |
| May 16 | vs. Saint Joseph's (Me.) | L, 2-0 |
| May 17 | vs. Southern Me. | W, 6-4 |
| May 18 | vs. Western New Eng. | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 11 | ||
| Plate appearances | 100 | 39 | ||
| At Bats | 89 | 33 | ||
| Runs | 13 | 4 | ||
| Hits | 18 | 6 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 3 | ||
| Total bases | 23 | 8 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 15 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .202 | .182 | ||
| On Base Percentage | .273 | .263 | ||
| Slugging Percentage | .258 | .242 | ||
| Appearances | 6 | 0 | ||
| Games started | 6 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 31.1 | 0.0 | ||
| Hits | 46 | - | ||
| Runs | 27 | - | ||
| Earned Runs | 16 | - | ||
| Walks | 9 | - | ||
| Strikeouts | 19 | - | ||
| Strikeouts per Game | 5.46 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 134 | - | ||
| Batting Average Against | .343 | - | ||
| Earned Run Average | 4.60 | 0.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 84 | 22 | ||
| Put Outs | 30 | 4 | ||
| Assists | 46 | 13 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .905 | .773 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .286 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

