Aaron Rosen | #38 | SS | Bowdoin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .256 | - | 14 | 15 | 7 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Trinity (Conn.) | L, 14-3 |
| May 12 | vs. Williams | W, 2-1 |
| May 13 | at Trinity (Conn.) | L, 6-0 |
| May 16 | vs. Saint Joseph's (Me.) | L, 2-0 |
| May 17 | vs. Southern Me. | W, 6-4 |
| May 18 | vs. Western New Eng. | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 12 | ||
| Plate appearances | 130 | 44 | ||
| At Bats | 117 | 38 | ||
| Runs | 15 | 5 | ||
| Hits | 30 | 8 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 3 | ||
| Total bases | 36 | 10 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 21 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .256 | .211 | ||
| On Base Percentage | .315 | .302 | ||
| Slugging Percentage | .308 | .263 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 135 | 46 | ||
| Put Outs | 48 | 13 | ||
| Assists | 69 | 22 | ||
| Errors | 18 | 11 | ||
| Fielding Percentage | .867 | .761 | ||
| Double Plays | 13 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

