2009 Baseball Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | B/T | Hometown/High School |
| 1 | Adam Marquit | '11 | IF | 6-0 | 174 | R/R | New York, N.Y./Trinity |
| 2 | Reid Auger | '10 | C/IF | 5-10 | 175 | R/R | Billerica, Mass. /St. John's Prep |
| 4 | Nick Tom | '10 | OF | 5-10 | 180 | R/R | Newton Square, Pa./Haverford |
| 6 | Jason Koperniak | '09 | OF | 6-1 | 230 | R/R | Adams, Mass./Hoosac Valley |
| 7 | Ian Edwards | '12 | P/IF | 6-3 | 193 | R/R | Bangor, Maine/Bangor |
| 8 | Matt Ruane | '11 | IF/OF | 6-0 | 192 | R/R | Belmont, Mass./Belmont |
| 9 | Carter Butland | '10 | P/OF | 5-11 | 182 | R/R | Columbus, Ohio/Upper Arlington |
| 10 | Scott Ogden | '10 | P | 6-1 | 170 | R/R | Monmouth, Maine/Monmouth Academy |
| 11 | Joe Pace | '10 | P/OF | 5-10 | 175 | R/R | Newburyport, Mass./Newburyport |
| 13 | Brett Gorman | '11 | IF | 5-10 | 177 | R/R | Bedford, N.Y./Fox Lane |
| 14 | Ben Higgins | '11 | P/IF | 5-10 | 180 | R/R | Moncton, N.B./Bernice MacNaughton |
| 15 | Brendan Garner | '11 | OF | 6-2 | 190 | R/R | Swampscott, Mass./Swampscott |
| 16 | Pat Driscoll | '09 | P | 6-1 | 200 | R/R | Braintree, Mass./Thayer Academy |
| 17 | Evan Farley | '11 | P | 6-1 | 185 | L/L | Hampden, Maine/Hampden Academy |
| 18 | Dan Hicks | '11 | IF | 6-4 | 200 | L/L | New York, N.Y./Trinity |
| 19 | R.J. Shea | '12 | P | 6-5 | 215 | L/L | Barrington, R.I./Barrington |
| 20 | Ben Towne | '12 | OF | 5-9 | 168 | R/R | Barrington, R.I./Barrington |
| 21 | Jordan Edgett | '12 | P/IF | 5-10 | 183 | R/R | Lynn, Mass./St. John's Prep |
| 22 | Sean Kleier | '09 | P | 6-0 | 195 | L/L | Louisville, Ky./Kentucky Country Day |
| 23 | Ian Merry | '09 | OF | 6-5 | 215 | R/R | Salem, Mass./St. John's Prep |
| 24 | Tim Welch | '12 | P/OF | 5-9 | 185 | L/L | Portsmouth, N.H./Portsmouth |
| 25 | Joe Comizio | '11 | P/C/OF | 5-10 | 205 | R/R | Vienna, Va./Gonzaga College |
| 26 | Matt Downey | '11 | P | 6-0 | 177 | R/R | West Hartford, Conn./Conard |
| 27 | Kevin Zikaras | '10 | IF/OF/P | 6-2 | 220 | R/R | Milford, Conn./Avon Old Farms |
| 28 | Luke Potter | '10 | P | 6-2 | 183 | R/L | Lewiston, Maine/Lewiston |
| 29 | Luke Flinn | '10 | C | 6-1 | 195 | R/R | New York, N.Y./Hotchkiss |
| 30 | Joe Berte | '09 | IF | 6-0 | 230 | L/R | Marlborough, Mass./Marlborough |
| 31 | Eric Chenelle | '10 | P | 6-3 | 230 | R/R | Dunstable, Mass./Tyngsboro |
| 32 | Steve Hall | '10 | P | 6-3 | 190 | R/R | Bath, Maine/Morse |
| 33 | Nick Pisegna | '11 | C | 5-10 | 170 | R/R | Lexington, Mass./Lexington |
| 34 | Andrew Belmonte | '12 | OF | 6-4 | 230 | R/R | Beverly, Mass./Lawrence Academy |
| 35 | Simon Fischweicher | '11 | P | 5-10 | 184 | R/R | New York, N.Y./Bronx Science |
Head Coach: Mike Connolly
Assistant Coaches: Trevor Powers, Manny Lora
Captains: Joe Berte, Pat Driscoll, Jason
Koperniak

